Sizing Guide.

Women's Size Guide

How to measure

1. CHEST
Measure around the fullest part of the chest.

2. WAIST
Measure around the narrowest part of your waist.

3. SEAT
Stand with feet together and measure around the fullest part of your low hip.

4. INNER LEG
Measure along inside of leg from the top down to the floor.

WOMEN XS S M L
Chest (cm) 76-80 84-88 92-96 100-104
Waist (cm) 60-64 68-72 76-80 84-88
Seat (cm) 84-88 92-96 100-104 108-112
Inner leg (cm) 76 78 80 82
         
Chest (inches) 30-30½ 33-34½ 36¼-37¾ 39½-41
Waist (inches) 23½-25¼ 26¾-28½ 30-31½ 33-34½
Seat (inches) 33-34½ 36¼-37¾ 39½-41 42½-44
Inner leg (inches) 30 30¾ 31½ 32¼
Fitnessjunkie size chart women

Mens's Size Guide

How to measure

1. CHEST
Measure around the fullest part of the chest.

2. WAIST
Measure around the narrowest part of your waist.

3. SEAT
Stand with feet together and measure around the fullest part of your low hip.

4. INNER LEG
Measure along inside of leg from the top down to the floor.

MEN S M L XL XXL
Chest (cm) 88-92 96-100 104-108 112-116 120-124
Waist (cm) 76-80 84-88 92-96 100-104 108-112
Seat (cm) 92-96 100-104 108-112 116-120 124-128
Inner leg (cm) 80 82 84 86 88
           
Chest (inches) 34½-36¼ 37¾-39½ 41-42½ 44-45½ 47¼-48¾
Waist (inches) 30-31½ 33-34½ 36¼-37¾ 39½-41 42½-44
Seat (inches) 36¼-37¾ 39½-41 42½-44 45½-47¼ 48¾-50½
Inner leg (inches) 31½-32 32¼-32¾ 33-33½ 34-34¼ 34¼-34½
Fitnessjunkie Size Chart men